NAHT membership subscription payments are fully tax deductible.
Contact your local tax office with your National Insurance number and tell them how much you are paying in subscriptions.
A claim covering up to four years is usually allowed but should be made by letter to your local tax office. If you are already claiming relief on your current subscription a telephone call will usually suffice.
If you are claiming other expenses you might like to follow the link to HM Revenue & Customs and download "Form P87, Tax Relief for Expenses of Employment”. Subscriptions to professional bodies can be included at section 4 Other Expenses.
NAHT appears on the HM Revenue & Customs’ list under “ Head Teachers, National Association of”.
Join online
NAHT FULL UK MEMBERSHIP SUBSCRIPTION RATES
| Head Teacher | Deputy Head Teacher | Assistant Head Teacher | School Business Leader / Bursar | Children’s Centre Manager / Leader | Professional Associate |
| £ | £ | £ | £ | £ | £ |
2010 | 312.00 | 252.00 | 180.00 | 180.00 | 192.00 | 156.00 |
2011 | 324.00 | 264.00 | 180.00 | 180.00 | 192.00 | 162.00 |
2012 | 324.00 | 264.00 | 180.00 | 180.00 | 192.00 | 162.00 |
2013 | 360.00 | 288.00 | 192.00 | 192.00 | 192.00 | 174.00 |
2014 | 360.00 | 288.00 | 192.00 | 192.00 | 192.00 | 174.00 |
2015 | 360.00 | 288.00 | 192.00 | 192.00 | 192.00 | 174.00 |
2016 | 372.00 | 300.00 | 204.00 | 204.00 | 204.00 | 186.00 |
2017 | 390.00 | 312.00 | 216.00 | 216.00 | 216.00 | 198.00 |
2018 | 399.00 | 318.00 | 222.00 | 222.00 | 222.00 | 198.00 |
2019 | 408.00 | 326.00 | 228.00 | 228.00 | 228.00 | 206.00 |
NB There is no tax relief on Life membership annual subscriptions
First published 17 October 2017